![]()
Department of Chemistry
![]()
ADDITIONAL INFORMATION FOR EXPERIMENTS
If the information you are seeking is not here, please see the course Supplemental Material page. Thank you.
ADH Concentration for 2008 (concentration in brown bottle that you used called "ADH"):
5.8ug/mL
USDA Nutrient Database Check here for the metal content expected for oyster and other foodstuffs
The composition of the Centrum tablet is found in the table below.
LABEL FOR CENTRUM VITAMIN/MINERAL TABLET
| Each Tablet Contains | % Daily Value |
|
| Vitamin A | 5000 IU (40% as Beta Carotene) | 100% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 400 IU | 100% |
| Vitamin E IU | 30 | 100% |
| Thiamine | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacinamide | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 162 mg | 16% |
| Iron | 18 mg | 100% |
| Phosphorus | 109 mg | 11% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Copper | 2 mg | 100% |
| Potassium | 80 mg | 2% |
| Vitamin K | 25 mcg | * |
| Selenium | 20 mcg | * |
| Manganese | 3.5 mg | * |
| Chromium | 65 mcg | * |
| Molybdenum | 160 mcg | * |
| Chloride | 72 mg | * |
| Nickel | 5 mcg | * |
| Tin | 10 mcg | * |
| Silicon | 2 mg | * |
| Vanadium | 10 mcg | * |
| Boron | 150 mcg | * |
| * Daily Value not established. | ||
last updated: 11/03/2008 by C. Pastorek